| Hines Group Entity | Jurisdictions |
|---|---|
| Hines International Real Estate Holdings Limited Partnership | USA |
| Hines Interests Limited Partnership | USA |
| Hines Real Estate Holdings Limited Partnership | USA |
| Hines Europe Real Estate Investments Limited | United Kingdom |
| Hines Europe Limited | United Kingdom |
| Hines Immobilien GmbH | Germany |
| Hines UK Limited | United Kingdom |
| Hines Real Estate Ireland Limited | Ireland |
| Hines Italy RE Srl | Italy |
| Hines Luxembourg Investment Management Sarl | Luxembourg |
| Hines SGP | France |
| Hines France SNC | France |
| Hines Investment Services France SAS | France |
| Hines Europe LLC | United Kingdom |
| Hines Czech Republic s.r.o. | Czech Republic |
| Hines Nordics ApS | Denmark |
| Hines Hellas Real Estate Management Services IKE | Greece |
| HREIS INNOVA SL | Spain |
| Hines Polska SKA Z.O.O | Poland |
| Hines Luxembourg Investment Management S.á r.l., German Branch | Luxembourg |
| Hines Luxembourg Sarl | Luxembourg |
| Hines Europe Living Management Limited | United Kingdom |
| Hines Fresh Park Venlo B.V. | Netherlands |
| Hines Netherlands BV | Netherlands |
| Hines ABC Westland B.V. | Netherlands |
| Student Housing Operations Limited | United Kingdom |
| Hines Asset Services GmbH | Germany |
| Hines Immobilien GmbH | Germany |
| HELM Italy Srl | Italy |
| Hines Europe Living Management S.L.U. | Spain |
| Hines Europe Living Management Spain SL | Spain |
| Helix Property Advisors Ltd. | United Kingdom |
| Hines Hong Kong Limited | Hong Kong, S.A.R. |
| Beijing Hines Property Management Co., Ltd | China |
| Beijing Hines Property Management Co., Ltd (Shanghai Branch) | China |
| Hines Korea Real Estate LLC | Korea |
| Hines Real Estate Investment Management GK | Japan |
| Hines Australia Pty Ltd | Australia |
| Hines Singapore Real Estate Pte. Ltd. | Singapore |
| Hines Korea Advisors Co., Ltd. | Korea |
| Hines Japan GK | Japan |
| Hines Singapore Pte. Ltd. | Singapore |
| Zeng Xi Supply Chain Logistics (Dongguan) Co., Ltd | China |
| Red Kite ZF (Shanghai) Real Estate Development Co., Ltd. | China |
| Hines Construction Services LLC | USA |
| Hines GS Properties LLC | USA |
| Hines Private Wealth Solutions LLC | USA |
| Willowick Management LLC | USA |
| Moscow Representative Office of Hines International Inc | Russia |
| Servicios Especializados MH | Mexico |
| HinesdoBrasil Empreendimentos | Brazil |
| Hines India Real Estate Pvt | India |
| Hines Canada Management Company II LCC | Canada |
| Adminstradora Hines Panama SRL | Panama |
| Hines Gerenciamento de Propriedades Ltda Sao Paulo | Brazil |
| Hines Gerenciamento de Propriedades Ltda Rio de Janeiro | Brazil |
| Hines Gerenciamento de Propriedades Ltda Manaus | Brazil |
| Hines Interests SA de CV | Mexico |
| Hines GVL LLC | USA |
| Hines Luxembourg Investment Management S.á.r.l., Spanish Branch | Luxembourg |
Please find below a list of Hines Group Entities that are responsible and accountable for the processing of your personal data, and the applicable jurisdiction.